Product Description
Parameters:
| Model | HY-48V100AH | Cell Type | Lifepo4 battery | 
| Rated voltage | 48V | Rated capacity | 100Ah | 
| Power | 4.8Kwh | Max Parallel Units | 15P | 
| Cycle | 4000 times | Communication | RS485/CAN/232 | 
| Maximum tandem units | 4P | Weight | 39.5KG | 
| Size | 484*410*178mm | Max continuous discharging current | 1C | 
| Mac continuous charging current | 0.5C | Working Temperature | -20~60℃ | 
| Charging Temperature | 0~45℃ | 
Accessories
| RS485 parallel cable | 0.3m | CAN communication cable | 2m | 
| Positive parallel cable | 0.3m | Negative parallel cable | 0.3m | 
| Package | wood box | 
Copyright © Shenzhen Houny Battery Co., Ltd. All Rights Reserved | Sitemap | Technical Support: